Production
Victoria Gold Offtake
Trident owns an offtake for 25% of the gold produced at Victoria Gold’s Eagle Gold Mine up to 1,111,500 million delivered ounces.
Production
Trident owns an offtake for 25% of the gold produced at Victoria Gold’s Eagle Gold Mine up to 1,111,500 million delivered ounces.
Eagle is a producing open pit gold mine in Yukon Territory, Canada. The mine is currently ramping up to 200koz p.a. restarted operations in late 2020 with a view to ramping up to over 300koz p.a.
Location | Canada |
---|---|
Operator | Victoria Gold |
Commodity | Gold |
Mining Method | Open Pit |
Stage | Production |
Proven | 32Mt @ 0.73g/t – 752koz |
---|---|
Probable | 123Mt @ 0.63g/t – 2.5Moz |
Total Reserve | 155Mt @ 0.65g/t – 3.3Moz |
Measured | 39Mt @ 0.73g/t – 925koz |
Indicated | 188Mt @ 0.63g/t – 3.8Moz |
Total M&I | 227Mt @ 0.65g/t – 4.7Moz |
Inferred | 29Mt @ 0.62g/t – 571koz |
Source: Victoria Gold