Presentations, Reports & Circulars
Presentations
Trident Royalties plc – Corporate Presentation | Download |
---|
Factsheets
Trident Royalties plc – Factsheet – December 2023 | Download |
---|
Financial Reports
Trident Royalties Annual Report 2023 | Download |
---|---|
Trident Royalties Interim Results 2023 | Download |
Trident Royalties Annual Report 2022 | Download |
Trident Royalties Interim Results 2022 | Download |
Trident Royalties Annual Report 2021 | Download |
Trident Royalties Interim Results 2021 | Download |
Trident Royalties Annual Report 2020 | Download |
Trident Royalties Interim Results 2020 | Download |
8-Month period to 31 December 2019 | Download |
Period from incorporation to 30 April 2019 | Download |
Trident Royalties Interim Results 2019 | Download |
Trident Royalties Interim Results 2018 | Download |
Circulars & Notices
Circulars
Notice of Annual General Meeting – June 2024 | Download | ||
---|---|---|---|
Notice of Annual General Meeting – June 2023 | Download | ||
Notice of General Meeting – May 2022 | Download | ||
Shareholder Circular & Notice of General Meeting – December 2021 | Download | ||
Key Information Document | 190.04 KB | 27/09/2021 08:44:25 | Download |
2022 GM
Poll Results | Download |
---|
2021 AGM
Preferred Option Card | 79.25 KB | 27/09/2021 08:47:53 | Download |
---|---|---|---|
Form of Proxy | 74.93 KB | 27/09/2021 08:48:07 | Download |
Poll Results | Download | ||
Notice of AGM | 80.13 KB | 27/09/2021 08:48:18 | Download |
2020 AGM
Form of Proxy | 176.76 KB | 27/09/2021 08:48:47 | Download |
---|---|---|---|
Notice of AGM | 281.11 KB | 27/09/2021 08:49:02 | Download |
Proposed Articles of Association | 400.21 KB | 27/09/2021 08:49:17 | Download |
Share Buyback Agreement | 80.61 KB | 27/09/2021 08:49:36 | Download |
2019 AGM
AGM Notice 2019 | 178.75 KB | 27/09/2021 08:49:57 | Download |
---|---|---|---|
AGM Proxy 2019 | 165.23 KB | 27/09/2021 08:50:12 | Download |